| VirtueMart, Online Payment Processors, Joomla, e-commerce | 9 Feb 2009 |
| VirtueMart - Online Payment Processors Comparison by admin | |
VirtueMart is one of the best e-commerce solutions that integrates seemlessly with one of the largest CMS systems today - Joomla. Rescently I had to setup a VirtueMart shopping cart for one of our clients. The setup was relatively simle but one of the most important decisions you have to make is which online payment processor is right for your business.
VirtueMart integrates with a number of the more popular online payment processors including: Authorize.net, 2Checkout, PayPal, WorldPay, and others. When deciding which processor to use on your site, there are a few major points to consider including:
1. How much will it cost you monthly?
2. What are the per transaction charges?
3. Are there any set-up fees?
4. Which countries can I do business with?
5. Which processors will work with MY country
With so many choices, we decided to do a side-by-side comparison of the online payment processors and let you decide. The list below is strictly for VirtueMart stores which are based in the USA.
| Authorize.net | PayPal | 2Checkout | Worldpay | ||
| Payflow Pro | Web Payment Standard | ||||
| One-Time Setup Fee | $ 99.00 - credit card/$ 149.00 - echeck | $179.00 - $249.00 | None | $49.00 | GBP 200.00 |
| Monthly Fee | $19.75 - $59.95 | None | None | GBP 30.00 | |
| Annual Fee | None | None | None | None | |
| Gateway Fee | $ 29.95 per month | $ 59.95 per month | None | None | |
| Credit Card Rate | 2.39% + 0.35 | 1.9% - 2.9% + 0.30 USD | 1.9% - 2.9% + 0.30 USD | 5.5% + .45 | 4.50%/GBP 100.00 set up fee |
| ACH/eCheck Processing Fee | 0.75% + 0.35 | 1.9% - 2.9% + 0.30 USD | 1.9% - 2.9% + 0.30 USD | 5.5% or $0.45 transaction charge | |
| $ 5.00 NSF checks | |||||
| $ 5.00 bad checks | |||||
| Monthly Minimum | $ 25.00 - credit card/$ 10.00 - echeck | None | None | ||
| Credit Card & ACH/eCheck Processing in one Gateway | Yes | No(PayPal or online credit card only) | No(PayPal or online credit card only) | ||
| Virtual Terminal: Accept phone, fax, mailed, and online payments | Free | Free | $ 30.00 per month | No | |
| Recurring Billing | $ 10.00 monthly | $ 39.95 set up price/$ 25.95 monthly | No | Free set up | GBP 100.00 set up fee |
| Electronic Email Invoicing | No | Free | No | Free | |
| Batch Upload | Free | No | No | No | |
| Live Training/Support | Free | $ 12.00 per month | No | Free | |
| Unlimited User Licenses | Free | No | No | ||
| Fraud Protection | Free trial/$ 5.00 monthly | Free | $ 39.95 set up price/$ 0.05 per transaction | Free | GBP 20.00 per month (free in the UK) |
| 1-2% per transaction | |||||
| Provides Merchant Account | Free | No | Yes | Yes | |
| Secure Online Payment Form | Yes | Yes | Yes | Free | Yes |
| Shopping Cart Integration | Yes | Yes | Yes (3rd party shopping cart) | Free/Third party shopping cart may also be used | Yes |
| Customizable Solution | Yes | No | No | Yes | Yes |
| setup time | Immediate | Immediate | Immediate | Immediate | 7-10 working days |
| Payout | 1-2 business days | 3-4 business days | 3-4 business days | every Thursday | |
| Accepted Credit Cards | Major credit cards | Major credit cards | Major credit cards | Major credit cards | Major credit cards |
| Countries Supported | USA only | Multiple | Multiple | Multiple | |
| Application | Apply Now | Apply Now | Apply Now | Apply Now | |
If you have any questions, feel free to contact us.
